Ross-on-Wye weather today: heavy drizzle, 7°C by day and 0°C overnight, with a 74% chance of rain and winds up to 12 mph.
Ross-on-Wye weather today: Heavy drizzle, 7°C by day and 0°C overnight, with a 74% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 0°C to 12°C, with Saturday the wettest day in the outlook. Forecast checked 16 November 2026 at 05:53; the live reading below updates when you open this page.
Right now in Ross-on-Wye:
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 3°C | 0% | 5 mph |
| 06:00 | 🌤️ Mostly sunny | 1°C | 0% | 4 mph |
| 07:00 | 🌤️ Mostly sunny | 1°C | 0% | 3 mph |
| 08:00 | 🌤️ Mostly sunny | 0°C | 0% | 3 mph |
| 09:00 | 🌤️ Mostly sunny | 2°C | 0% | 4 mph |
| 10:00 | ☀️ Sunny | 4°C | 1% | 3 mph |
| 11:00 | ☁️ Overcast | 6°C | 2% | 1 mph |
| 12:00 | ☁️ Overcast | 7°C | 4% | 2 mph |
| 13:00 | ☁️ Overcast | 7°C | 7% | 0 mph |
| 14:00 | ☀️ Sunny | 7°C | 10% | 3 mph |
| 15:00 | ⛅ Partly cloudy | 6°C | 14% | 5 mph |
| 16:00 | ☁️ Overcast | 5°C | 19% | 4 mph |
Ross-on-Wye seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 16 Nov | 🌧️ Heavy drizzle | 7° / 0° | 74% · 2.7 mm | 12 mph | 07:31 / 16:17 |
| Tomorrow 17 Nov | 🌦️ Light rain | 12° / 5° | 86% · 10.6 mm | 15 mph | 07:33 / 16:16 |
| Wednesday 18 Nov | 🌦️ Drizzle | 11° / 7° | 76% · 3.8 mm | 9 mph | 07:34 / 16:15 |
| Thursday 19 Nov | 🌦️ Drizzle | 8° / 3° | 41% · 4.8 mm | 8 mph | 07:36 / 16:14 |
| Friday 20 Nov | 🌦️ Light rain | 8° / 6° | 8% · 12.0 mm | 13 mph | 07:38 / 16:13 |
| Saturday 21 Nov | 🌧️ Heavy drizzle | 12° / 5° | 41% · 15.8 mm | 13 mph | 07:39 / 16:11 |
| Sunday 22 Nov | 🌦️ Light rain | 11° / 3° | 41% · 11.3 mm | 13 mph | 07:41 / 16:10 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ross-on-Wye (51.917, -2.567). Temperatures in °C, wind in mph.
Have your say