Ross-on-Wye weather today: rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 22 mph. Seven-day forecast, updated every morning.
Ross-on-Wye weather today: Rain, 16°C by day and 7°C overnight, with a 100% chance of rain and winds up to 22 mph. Over the next seven days temperatures range from 4°C to 16°C, with Tuesday the wettest day in the outlook. Forecast checked 27 October 2026 at 05:43; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌧️ Heavy drizzle | 13°C | 91% | 10 mph |
| 06:00 | 🌤️ Mostly sunny | 13°C | 75% | 12 mph |
| 07:00 | ☀️ Sunny | 12°C | 53% | 11 mph |
| 08:00 | ☁️ Overcast | 12°C | 26% | 9 mph |
| 09:00 | 🌦️ Drizzle | 12°C | 6% | 11 mph |
| 10:00 | 🌦️ Light drizzle | 12°C | 0% | 11 mph |
| 11:00 | 🌦️ Light drizzle | 11°C | 2% | 17 mph |
| 12:00 | 🌦️ Light rain | 11°C | 4% | 12 mph |
| 13:00 | 🌦️ Light drizzle | 12°C | 5% | 10 mph |
| 14:00 | ☀️ Sunny | 12°C | 6% | 13 mph |
| 15:00 | ☀️ Sunny | 12°C | 6% | 12 mph |
| 16:00 | ☀️ Sunny | 11°C | 4% | 9 mph |
Ross-on-Wye seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 27 Oct | 🌧️ Rain | 16° / 7° | 100% · 7.8 mm | 22 mph | 06:55 / 16:51 |
| Tomorrow 28 Oct | ☁️ Overcast | 15° / 6° | 2% · 0.0 mm | 10 mph | 06:57 / 16:49 |
| Thursday 29 Oct | 🌦️ Light drizzle | 13° / 9° | 0% · 0.1 mm | 7 mph | 06:59 / 16:47 |
| Friday 30 Oct | ☁️ Overcast | 14° / 5° | 0% · 0.0 mm | 6 mph | 07:01 / 16:45 |
| Saturday 31 Oct | 🌫️ Fog | 13° / 5° | 2% · 0.0 mm | 4 mph | 07:02 / 16:44 |
| Sunday 1 Nov | 🌫️ Fog | 9° / 7° | 2% · 0.0 mm | 9 mph | 07:04 / 16:42 |
| Monday 2 Nov | 🌦️ Light drizzle | 10° / 4° | 0% · 0.5 mm | 9 mph | 07:06 / 16:40 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ross-on-Wye (51.917, -2.567). Temperatures in °C, wind in mph.
Have your say