Hereford weather today: rain, 11°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Seven-day forecast, updated every morning.
Hereford weather today: Rain, 11°C by day and 8°C overnight, with a 100% chance of rain and winds up to 22 mph. Over the next seven days temperatures range from 8°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 8°C | 100% | 20 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 98% | 21 mph |
| 17:00 | ☁️ Overcast | 9°C | 70% | 21 mph |
| 18:00 | ⛅ Partly cloudy | 9°C | 31% | 18 mph |
| 19:00 | ☀️ Sunny | 9°C | 2% | 18 mph |
| 20:00 | ☀️ Sunny | 9°C | 0% | 18 mph |
| 21:00 | ⛅ Partly cloudy | 9°C | 0% | 16 mph |
| 22:00 | ⛅ Partly cloudy | 9°C | 0% | 16 mph |
| 23:00 | ☀️ Sunny | 9°C | 0% | 15 mph |
Hereford seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 11° / 8° | 100% · 13.8 mm | 22 mph | 07:49 / 17:59 |
| Tomorrow 24 Oct | 🌦️ Light rain | 16° / 8° | 100% · 10.4 mm | 21 mph | 07:51 / 17:57 |
| Sunday 25 Oct | 🌦️ Drizzle | 12° / 8° | 35% · 1.4 mm | 25 mph | 07:53 / 17:55 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 8° | 90% · 3.0 mm | 22 mph | 07:54 / 17:53 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 9° | 61% · 0.9 mm | 25 mph | 07:56 / 17:51 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 9° | 8% · 0.0 mm | 16 mph | 07:58 / 17:49 |
| Thursday 29 Oct | ☁️ Overcast | 12° / 9° | 2% · 0.0 mm | 7 mph | 08:00 / 17:48 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Hereford (52.057, -2.716). Temperatures in °C, wind in mph.
Have your say